| Name | Share capital, % | 
| Per Arwidsson with related parties | 22.88 | 
| Erik Selin | 21.53 | 
| Handelsbanken Fonder | 5.69 | 
| Svea Bank AB | 5.00 | 
| Jofam | 3.57 | 
| Avanza Pension | 3.51 | 
| Carnegie Fonder | 3.44 | 
| Dimensional Fund Advisorsr | 2.10 | 
| Nordnet Pensionsförsäkring | 1.31 | 
| JP Morgan Asset Management | 0.99 | 
| Total 10 largest shareholders | 70 | 
| Others | 30 | 
| Total | 100.0 | 
| Source: Modular Finance Monitor as of 03 September 2025. | |