Name | Share capital, % |
Per Arwidsson with related parties | 17.3 |
Erik Selin | 15.5 |
Avanza Pension | 9.6 |
Swedbank Robur Funds | 5.4 |
Svea Bank AB | 5.1 |
BlackRock | 4.9 |
Per Josefsson private and via company | 4.4 |
Nordnet Pension Insurance | 2.1 |
Dimensional Fund Advisors | 2.0 |
Arbona AB | 1.3 |
Total 10 largest shareholders | 67.6 |
Others | 32.4 |
Total | 100.0 |
Source: Modular Finance AB as of 31 December 2022, ownership statistics from Holdings, Euroclear Sweden AB and changes noted by and/or confirmed to Hoist Finance. |